|
Aeroguidance Society Aerobatics Contest
SPORTSMAN |
|||||||||
| Pos. | Name | AMA # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| 1st | Don Shugard | 4884 | 991.81* | 1000.00* | 914.66 | 924.36 | 1000.00* | 1000.00* | 3991.8166 |
| 2nd | Derek Gioffredo | 687854 | 1000.00* | 890.68 | 1000.00* | 1000.00* | 967.25* | 961.22 | 3967.2544 |
| 3rd | Richard Carey | 567674 | 854.33* | 771.92 | 825.33 | 887.95* | 866.49* | 855.61* | 3464.4058 |
| 4th | Ed Lancki | 855216 | 708.67* | 0.00 | 0.00 | 0.00* | 0.00* | 0.00* | 708.6743 |
|
Aeroguidance Society Aerobatics Contest
INTERMEDIATE |
|||||||||
| Pos. | Name | AMA # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| 1st | Charles Moulder | 850158 | 968.84 | 992.76* | 1000.00* | 1000.00* | 961.71 | 1000.00* | 3992.7652 |
| 2nd | Mark Grant | 860608 | 1000.00* | 1000.00* | 986.46* | 902.57 | 1000.00* | 957.54 | 3986.4661 |
| 3rd | Neil Hunt | 63597 | 813.82 | 840.83* | 0.00 | 843.33* | 883.59* | 826.25* | 3394.0234 |
| 4th | Jeff Hatton | 482686 | 952.12* | 426.04* | 0.00 | 0.00 | 843.33* | 826.25* | 3239.4835 |
|
Aeroguidance Society Aerobatics Contest
ADVANCED |
|||||||||
| Pos. | Name | AMA # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| 1st | Robert Noll | 12325 | 1000.00* | 1000.00** | 1000.00* | 1000.00* | 0.00 | 1000.00 | 4000.00 |
|
Aeroguidance Society Aerobatics Contest
MASTERS |
|||||||||
| Pos. | Name | AMA # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| 1st | Harry Ells | 21034 | 996.14 | 967.63 | 1000.00* | 1000.00* | 1000.00* | 1000.00* | 4000.0000 |
| 2nd | Anthony Romano | 477878 | 1000.00* | 1000.00* | 980.78 | 995.86* | 985.11* | 936.66 | 3980.9782 |
| 3rd | John Tarpinian | 2854 | 947.92* | 913.40* | 898.17 | 862.06 | 917.20* | 912.15* | 3690.6951 |
| 4th | Jim Quinn | 5280 | 932.97* | 840.92* | 838.61 | 864.36* | 35.34 | 858.52* | 3496.8071 |